Start or Further a Career
You may already know what type of career you're looking to secure with your educational journey. Maybe you want to browse possibilities based on your goals and strongest skills. Perhaps you're interested in changing careers, and could use some guidance. No matter your situation, we can help you decide on and explore your career goals with actionable tools and profiles detailing what you need to know about potential jobs.
Answer a few quick questions about your skills, abilities, work styles and interests, and we'll show you careers that might be a good fit according to data from the Occupational Information Network (O*NET)
If you can't make up your mind on which career might be right for you, it can help to compare your top career choices, or compare your career with similar careers. Here's a clear way for you to look at the different pay you might make in one job versus another. You can also see which of your potential careers is expected to have a better job outlook in the coming years, how many positions are currently employed, and see the starting degree level needed for each.
| Career | Average Salary | Total Employment | Job Growth | Required Education | |
|---|---|---|---|---|---|
| Graphic Designers | $53,280 | 217,170 | 4.7% | Bachelor's degree | X |
| Marketing Managers | $145,620 | 218,970 | 10% | Bachelor's degree | X |
| Medical Assistants | $33,580 | 646,320 | 29.1% | Postsecondary nondegree award | X |
| Registered Nurses | $73,550 | 2,906,840 | 14.8% | Bachelor's degree | X |
| Software Developers, Systems Software | $111,780 | 394,590 | 10.8% | Bachelor's degree | X |
Please note the data used is national data and the average salary, employment, and job growth figures may vary by state.
Each career profile features insight into the education you'll need to do the job, the typical duties you might expect and where you might work, as well as detailed salary and job outlook data. Once you've explored these details, you can continue on to enroll in a degree program that fits the career of your choice.
| A-F | Average Annual Salary | Projected Job Growth |
|---|---|---|
| Account Manager | $137,650 | 7.4% |
| Accountant | $77,920 | 10% |
| Addiction Counselor | $46,560 | N/A |
| Anthropologist or Archaeologist | $66,330 | 3.3% |
| Arson Investigator | $62,260 | 7.3% |
| Athletic Trainer | $48,630 | 22.2% |
| Biomedical Engineer | $92,970 | 7.2% |
| Bookkeeper | $41,110 | -1.4% |
| Business Professor | $100,270 | 18.1% |
| Certified public Accountant (CPA) | $77,920 | 10% |
| Clinical Psychologist | $81,330 | 14.2% |
| Computer Security Specialist | $99,690 | 28.4% |
| Contract Administrator | $75,740 | 8.8% |
| Criminal Justice Professor | $68,980 | 12.5% |
| Criminologist | $68,980 | 12.5% |
| Dental Hygienist | $74,680 | 19.6% |
| Emergency Medical Technician (EMT) | $36,700 | 15.1% |
| Environmental Engineer | $91,180 | 8.3% |
| Environmental Science Technician | $49,310 | 11.9% |
| Event Planner | $52,630 | 10.2% |
| Fashion Designer | $78,870 | 3.1% |
| Firefighter | $51,930 | 7.2% |
| Food Service Manager | $35,460 | 9.3% |
| Forensic Psychologist | $93,440 | 9.1% |
Use these handy visual guides for a more in depth look at what your potential career path might look like. With guides ranging from how to become a teacher or principle, to how to become a police officer or crime scene investigator, your options are plentiful.



